| Model | Gardenia | Daisy | Hibiscus | Love in a Mist |
| Runtime: | Variety of Timer settings | 6 hours in continuous or 10 hours intermittent (run 30 seconds, stop 30 seconds) time settings | 6 hours in continuous or 2 hours auto-stop time settings | 4 hours in continuous or 7 hours intermittent (run 30 seconds, stop 30 seconds) time settings |
| Mist dispersion rate: | 3 different mist rates | 15-20 ml/hour | Around 30 ml/hour | Around 20 ml/hour |
| Mist direction: | Straight up direction | Mist disperses out in diagonal up direction | Mist disperses out in straight up direction | Mist disperses out in straight up direction |
| LED light: | 3 bulbs | 3 bulbs | 6 bulbs | |
| Great to use inside rooms measuring: | around 500 square feet | Around 150 square feet | Less than 200 square feet | Around 150 square feet |
| Auto shut off feature: | Timer settings | Yes | Yes | Yes |
| Portable: | Yes, USB port | Yes | Yes | Yes |
| Humidifier feature: | No | Yes (mini humidifier) | Yes (mini humidifier) with larger mist disperse rate | Yes (mini humidifier) |
| Water tank capacity: | 120 ml (4.06 fl.oz.) | 350 ml (11.83 fl.oz.) | 100 ml (3.38 fl.oz.) | |
| Dimensions: | 4.73” (L) x 2.48” (W) x 5.4” (H) | 3.9x3.9x6.2 inches | 8.27x6.58x3.15 inches | 3.78x3.78x5.79 inches |
| Weight: | 1.17 pound | 7.76 oz | 1.5 pound | 14 oz |
| Length of Cord: | Approx. 39" | Approx. 67” | Approx. 67” | Approx. 67” |
| Electric Consumption: | Approx. 12W | Approx. 12W | Approx. 13W | |
| Materials: | Aluminum alloy and Polypropylene, base ABS | Upper parts PP, lower base ABS | Upper parts PP, lower base ABS | aluminum alloy + porcelain + PP |
| Method of mist production: | Atomizer | Ultrasonic vibration at approx 2.4MHz | Ultrasonic vibration at approx 1.7MHz | Ultrasonic vibration at approx 2.4MHz |
| Price: |